GasTracker v1.0.0 GasTracker v1.0.0
Overview Fuel Efficiency Distances Cost/Gallon Cost/Sale Raw Data
Station Listing About GasTracker Change History Admin Menu

» Statistics and graph of distances traveled
Switch to English (US) Switch to English (UK) Switch to Spanish Switch to French Switch to Italian Switch to Portuguese Switch to German Switch to Dutch Switch to Greek Switch to Chinese Switch to Japanese Switch to Korean Switch to Russian Switch to Norwegian

ID Date and Time Odometer Distance Deviation MPG Deviation Gallons Graphical View of Distance Driven
1 Mon 03/22/04 15:00 267 267 -28.28 24.72 -0.32 10.801
2 Wed 03/31/04 15:10 542 275 -20.28 24.313 -0.73 11.311
3 Thu 04/15/04 15:41 788 246 -49.28 22.301 -2.74 11.031
4 Tue 04/27/04 10:03 1035 247 -48.28 20.879 -4.16 11.830
5 Sat 05/08/04 20:08 1297 262 -33.28 22.141 -2.9 11.833
6 Sat 05/22/04 14:48 1582 285 -10.28 24.744 -0.29 11.518
7 Thu 06/03/04 20:56 1838 256 -39.28 22.105 -2.93 11.581
8 Sun 06/13/04 19:55 2121 283 -12.28 24.363 -0.68 11.616
9 Tue 06/22/04 19:37 2373 252 -43.28 22.585 -2.45 11.158
10 Wed 07/07/04 17:55 2658 285 -10.28 24.641 -0.4 11.566
11 Sun 07/18/04 20:12 2897 239 -56.28 20.087 -4.95 11.898
12 Sun 07/25/04 20:19 3198 301 5.72 24.505 -0.53 12.283
13 Sun 08/01/04 23:47 3475 277 -18.28 24.222 -0.82 11.436
14 Tue 08/10/04 21:07 3732 257 -38.28 21.686 -3.35 11.851
15 Sun 08/15/04 18:11 3993 261 -34.28 23.248 -1.79 11.227
16 Tue 08/24/04 20:26 4257 264 -31.28 22.352 -2.69 11.811
17 Sun 08/29/04 20:25 4522 265 -30.28 22.139 -2.9 11.970
18 Fri 09/03/04 20:42 4807 285 -10.28 24.276 -0.76 11.740
19 Sun 09/05/04 20:55 5108 301 5.72 31.778 6.74 9.472
20 Sat 09/11/04 15:29 5426 318 22.72 26.676 1.64 11.921
21 Wed 09/22/04 21:17 5679 253 -42.28 21.739 -3.3 11.638
22 Mon 10/04/04 17:43 5942 263 -32.28 22.41 -2.63 11.736
23 Tue 10/12/04 18:29 6212 270 -25.28 22.704 -2.33 11.892
24 Sat 10/23/04 16:11 6488 276 -19.28 24.345 -0.69 11.337
25 Mon 11/01/04 00:57 6733 245 -50.28 21.735 -3.3 11.272
26 Sat 11/13/04 14:43 7000 267 -28.28 21.817 -3.22 12.238
27 Tue 11/23/04 18:31 7261 261 -34.28 22.494 -2.54 11.603
28 Sat 11/27/04 21:32 7580 319 23.72 28.17 3.13 11.324
29 Fri 12/03/04 16:26 7904 324 28.72 28.03 2.99 11.559
30 Thu 12/16/04 11:08 8163 259 -36.28 21.977 -3.06 11.785
31 Sun 12/26/04 17:53 8479 316 20.72 25.955 0.92 12.175
32 Fri 12/31/04 19:45 8798 319 23.72 26.868 1.83 11.873
33 Wed 01/12/05 05:36 9075 277 -18.28 25.411 0.37 10.901
34 Sun 01/23/05 02:53 9339 264 -31.28 23.639 -1.4 11.168
35 Thu 02/03/05 22:11 9596 257 -38.28 22.786 -2.25 11.279
36 Sat 02/12/05 21:00 9821 225 -70.28 22.505 -2.53 9.998
37 Fri 02/18/05 16:20 10120 299 3.72 25.964 0.93 11.516
38 Thu 02/24/05 15:30 10434 314 18.72 26.997 1.96 11.631
39 Tue 03/01/05 12:58 10750 316 20.72 26.263 1.23 12.032
40 Mon 03/07/05 11:18 11023 273 -22.28 24.329 -0.71 11.221
41 Tue 03/22/05 20:32 11288 265 -30.28 23.646 -1.39 11.207
42 Thu 03/31/05 12:31 11574 286 -9.28 24.503 -0.54 11.672
43 Tue 04/05/05 02:21 11871 297 1.72 26.769 1.73 11.095
44 Sat 04/09/05 17:11 12188 317 21.72 26.792 1.75 11.832
45 Sun 04/17/05 18:02 12507 319 23.72 27.902 2.86 11.433
46 Mon 05/02/05 01:17 12759 252 -43.28 22.631 -2.41 11.135
47 Tue 05/10/05 03:48 13066 307 11.72 26.117 1.08 11.755
48 Tue 05/24/05 19:05 13313 247 -48.28 23.225 -1.81 10.635
49 Fri 05/27/05 19:24 13639 326 30.72 29.588 4.55 11.018
50 Sun 05/29/05 23:17 13898 259 -36.28 29.206 4.17 8.868
51 Thu 06/09/05 14:15 14198 300 4.72 25.396 0.36 11.813
52 Sun 06/19/05 03:29 14485 287 -8.28 24.448 -0.59 11.739
53 Thu 06/30/05 13:31 14794 309 13.72 26.994 1.96 11.447
54 Sat 07/09/05 01:35 15057 263 -32.28 25.245 0.21 10.418
55 Fri 07/22/05 12:23 15362 305 9.72 25.583 0.55 11.922
56 Sun 07/31/05 21:40 15636 274 -21.28 23.122 -1.92 11.850
57 Fri 08/12/05 12:35 15918 282 -13.28 23.277 -1.76 12.115
58 Sun 08/28/05 15:47 16200 282 -13.28 23.598 -1.44 11.950
59 Sat 09/03/05 01:27 16445 245 -50.28 26.72 1.68 9.169
60 Mon 09/05/05 01:25 16778 333 37.72 31.124 6.09 10.699
61 Wed 09/14/05 00:11 17092 314 18.72 26.188 1.15 11.990
62 Thu 09/22/05 00:11 17317 225 -70.28 24.593 -0.45 9.149
63 Tue 10/04/05 21:01 17584 267 -28.28 22.202 -2.84 12.026
64 Fri 10/14/05 23:00 17845 261 -34.28 21.708 -3.33 12.023
65 Sat 10/22/05 14:11 18134 289 -6.28 23.644 -1.39 12.223
66 Thu 11/03/05 16:06 18422 288 -7.28 23.346 -1.69 12.336
67 Fri 11/11/05 21:32 18688 266 -29.28 21.652 -3.39 12.285
68 Sat 11/19/05 19:27 18984 296 0.72 24.155 -0.88 12.254
69 Wed 11/23/05 21:07 19316 332 36.72 26.699 1.66 12.435
70 Tue 11/29/05 21:39 19600 284 -11.28 23.826 -1.21 11.920
71 Mon 12/12/05 18:46 19901 301 5.72 25.269 0.23 11.912
72 Fri 12/23/05 02:22 20198 297 1.72 24.968 -0.07 11.895
73 Fri 01/06/06 17:26 20473 275 -20.28 23.695 -1.34 11.606
74 Mon 01/23/06 16:03 20747 274 -21.28 23.629 -1.41 11.596
75 Sat 02/04/06 11:03 21013 266 -29.28 23.223 -1.82 11.454
76 Tue 02/14/06 20:07 21303 290 -5.28 24.704 -0.33 11.739
77 Mon 02/27/06 20:19 21570 267 -28.28 23.213 -1.83 11.502
78 Tue 03/07/06 18:32 21856 286 -9.28 24.094 -0.94 11.870
79 Thu 03/16/06 15:31 22131 275 -20.28 25.05 0.01 10.978
80 Fri 03/24/06 15:39 22390 259 -36.28 22.107 -2.93 11.716
81 Mon 04/03/06 14:27 22652 262 -33.28 22.332 -2.71 11.732
82 Tue 04/11/06 18:43 22944 292 -3.28 23.986 -1.05 12.174
83 Wed 04/19/06 18:33 23227 283 -12.28 23.637 -1.4 11.973
84 Fri 04/28/06 13:10 23512 285 -10.28 23.439 -1.6 12.159
85 Sat 05/06/06 22:30 23805 293 -2.28 25.226 0.19 11.615
86 Sun 05/14/06 13:53 24091 286 -9.28 23.963 -1.08 11.935
87 Thu 05/18/06 21:00 24410 319 23.72 26.44 1.4 12.065
88 Mon 05/22/06 12:02 24714 304 8.72 25.186 0.15 12.070
89 Sat 05/27/06 22:23 24998 284 -11.28 23.338 -1.7 12.169
90 Tue 06/06/06 14:17 25285 287 -8.28 23.792 -1.25 12.063
91 Mon 06/12/06 21:04 25582 297 1.72 20.564 -4.47 14.443
92 Sun 06/18/06 13:08 25921 339 43.72 27.14 2.1 12.491
93 Fri 06/23/06 22:05 26230 309 13.72 26.102 1.06 11.838
94 Mon 07/10/06 22:28 26515 285 -10.28 23.395 -1.64 12.182
95 Mon 07/17/06 15:26 26807 292 -3.28 25.181 0.14 11.596
96 Mon 07/24/06 14:36 27106 299 3.72 24.394 -0.64 12.257
97 Tue 08/01/06 12:50 27413 307 11.72 25.026 -0.01 12.267
98 Fri 08/11/06 20:47 27702 289 -6.28 23.77 -1.27 12.158
99 Fri 08/18/06 15:45 27979 277 -18.28 24.104 -0.93 11.492
100 Sun 08/20/06 15:31 28310 331 35.72 27.326 2.29 12.113
101 Tue 09/05/06 15:05 28609 299 3.72 24.929 -0.11 11.994
102 Fri 09/15/06 11:21 28909 300 4.72 25.17 0.13 11.919
103 Fri 09/29/06 11:55 29108 199 -96.28 16.707 -8.33 11.911
104 Sun 10/08/06 15:10 29495 387 91.72 30.463 5.43 12.704
105 Mon 10/16/06 19:51 29816 321 25.72 26.329 1.29 12.192
106 Tue 10/24/06 10:06 30106 290 -5.28 23.213 -1.83 12.493
107 Sun 11/05/06 19:24 30405 299 3.72 24.595 -0.44 12.157
108 Mon 11/13/06 19:25 30709 304 8.72 25.923 0.89 11.727
109 Tue 11/21/06 11:34 31033 324 28.72 26.536 1.5 12.210
110 Thu 11/23/06 19:51 31331 298 2.72 28.695 3.66 10.385
111 Mon 11/27/06 00:08 31684 353 57.72 30.413 5.38 11.607
112 Fri 12/08/06 12:33 31995 311 15.72 25.026 -0.01 12.427
113 Fri 12/15/06 19:02 32307 312 16.72 25.675 0.64 12.152
114 Fri 12/22/06 16:48 32613 306 10.72 26.277 1.24 11.645
115 Wed 12/27/06 14:44 32947 334 38.72 28.114 3.08 11.880
116 Sat 12/30/06 16:17 33275 328 32.72 27.7 2.66 11.841
117 Wed 01/10/07 11:37 33598 323 27.72 26.402 1.36 12.234
118 Mon 01/22/07 19:32 33868 270 -25.28 22.577 -2.46 11.959
119 Mon 01/29/07 11:35 34162 294 -1.28 24.625 -0.41 11.939
120 Tue 02/06/07 13:57 34452 290 -5.28 24.46 -0.58 11.856
121 Thu 02/15/07 19:32 34748 296 0.72 25.497 0.46 11.609
122 Fri 02/16/07 15:32 35090 342 46.72 30.736 5.7 11.127
123 Sun 02/18/07 23:54 35430 340 44.72 28.685 3.65 11.853
124 Tue 02/20/07 14:30 35762 332 36.72 27.918 2.88 11.892
125 Wed 02/28/07 10:15 36057 295 -0.28 24.567 -0.47 12.008
126 Thu 03/08/07 12:30 36353 296 0.72 24.737 -0.3 11.966
127 Mon 03/12/07 20:24 36663 310 14.72 25.974 0.94 11.935
128 Mon 03/19/07 19:50 36955 292 -3.28 24.374 -0.66 11.980
129 Mon 03/26/07 19:32 37253 298 2.72 25.42 0.38 11.723
130 Sat 03/31/07 16:00 37571 318 22.72 26.002 0.96 12.230
131 Tue 04/03/07 12:00 37867 296 0.72 25.999 0.96 11.385
132 Mon 04/16/07 20:15 38153 286 -9.28 23.135 -1.9 12.362
133 Sat 04/21/07 13:28 38459 306 10.72 26.136 1.1 11.708
134 Sun 04/29/07 12:00 38757 298 2.72 24.482 -0.56 12.172
135 Wed 05/02/07 23:35 39075 318 22.72 26.496 1.46 12.002
136 Tue 05/08/07 16:58 39357 282 -13.28 23.986 -1.05 11.757
137 Sat 05/19/07 18:55 39631 274 -21.28 21.875 -3.16 12.526
138 Fri 05/25/07 16:20 39923 292 -3.28 24.045 -0.99 12.144
139 Mon 06/04/07 17:33 40210 287 -8.28 24.359 -0.68 11.782
140 Sun 06/10/07 13:18 40517 307 11.72 25.236 0.2 12.165
141 Sat 06/16/07 15:35 40774 257 -38.28 23.836 -1.2 10.782
142 Tue 06/19/07 09:34 41081 307 11.72 26.208 1.17 11.714
143 Sun 06/24/07 20:05 41375 294 -1.28 24.018 -1.02 12.241
144 Tue 07/10/07 14:19 41651 276 -19.28 23.372 -1.67 11.809
145 Sat 07/21/07 13:53 41921 270 -25.28 23.196 -1.84 11.640
146 Fri 07/27/07 17:33 42229 308 12.72 25.45 0.41 12.102
147 Sun 07/29/07 16:41 42569 340 44.72 27.995 2.96 12.145
148 Wed 08/08/07 12:25 42848 279 -16.28 22.642 -2.4 12.322
149 Mon 08/13/07 16:03 43127 279 -16.28 22.642 -2.4 12.322
150 Tue 08/14/07 16:52 43474 347 51.72 28.049 3.01 12.371
151 Mon 08/20/07 23:22 43775 301 5.72 24.61 -0.43 12.231
152 Sun 08/26/07 19:24 44086 311 15.72 25.266 0.23 12.309
153 Sat 09/01/07 01:21 44342 256 -39.28 24.362 -0.68 10.508
154 Sat 09/01/07 16:00 44661 319 23.72 26.043 1.01 12.249
155 Sun 09/02/07 14:22 44979 318 22.72 29.347 4.31 10.836
156 Sun 09/02/07 22:31 45279 300 4.72 31.371 6.33 9.563
157 Tue 09/04/07 15:50 45637 358 62.72 29.194 4.16 12.263
158 Tue 09/11/07 22:22 45926 289 -6.28 23.731 -1.31 12.178
159 Tue 09/18/07 18:54 46208 282 -13.28 24.329 -0.71 11.591
160 Thu 09/27/07 20:22 46477 269 -26.28 22.775 -2.26 11.811
161 Wed 10/10/07 12:38 46769 292 -3.28 23.753 -1.29 12.293
162 Wed 10/17/07 17:18 47052 283 -12.28 22.939 -2.1 12.337
163 Fri 10/26/07 21:09 47328 276 -19.28 22.242 -2.8 12.409
164 Tue 11/06/07 12:00 47636 308 12.72 25.669 0.63 11.999
165 Wed 11/14/07 18:50 47919 283 -12.28 23.429 -1.61 12.079
166 Wed 11/21/07 19:47 48208 289 -6.28 25.662 0.62 11.262
167 Fri 11/23/07 21:37 48543 335 39.72 28.104 3.07 11.920
168 Thu 11/29/07 22:38 48839 296 0.72 23.85 -1.19 12.411
169 Thu 12/06/07 14:15 49141 302 6.72 25.742 0.7 11.732
170 Sun 12/16/07 13:44 49423 282 -13.28 23.498 -1.54 12.001
171 Sun 12/23/07 00:51 49717 294 -1.28 25.18 0.14 11.676
172 Wed 12/26/07 17:18 50064 347 51.72 28.308 3.27 12.258
173 Sun 12/30/07 10:05 50391 327 31.72 27.541 2.5 11.873
174 Tue 01/08/08 20:05 50678 287 -8.28 23.583 -1.46 12.170
175 Thu 01/24/08 15:14 50968 290 -5.28 23.668 -1.37 12.253
176 Thu 02/07/08 12:34 51271 303 7.72 25.816 0.78 11.737
177 Fri 02/15/08 18:08 51566 295 -0.28 25.136 0.1 11.736
178 Tue 03/04/08 16:03 51867 301 5.72 24.662 -0.38 12.205
179 Sun 03/16/08 14:29 52164 297 1.72 24.658 -0.38 12.045
180 Sun 03/30/08 13:32 52459 295 -0.28 23.649 -1.39 12.474
181 Mon 04/07/08 15:41 52742 283 -12.28 24.344 -0.69 11.625
182 Tue 04/15/08 14:43 53039 297 1.72 24.731 -0.31 12.009
183 Tue 04/22/08 14:58 53341 302 6.72 24.952 -0.09 12.103
184 Fri 05/02/08 19:39 53623 282 -13.28 23.727 -1.31 11.885
185 Sat 05/10/08 15:47 53918 295 -0.28 24.376 -0.66 12.102
186 Thu 05/15/08 22:38 54239 321 25.72 26.73 1.69 12.009
187 Tue 05/20/08 14:10 54556 317 21.72 26.864 1.83 11.800
188 Sun 05/25/08 22:10 54834 278 -17.28 23.385 -1.65 11.888
189 Thu 06/05/08 22:46 55136 302 6.72 24.404 -0.63 12.375
190 Thu 06/12/08 21:45 55472 336 40.72 26.979 1.94 12.454
191 Thu 06/19/08 12:12 55756 284 -11.28 23.8 -1.24 11.933
192 Wed 06/25/08 15:21 56040 284 -11.28 25.627 0.59 11.082
193 Sun 06/29/08 15:05 56353 313 17.72 25.07 0.03 12.485
194 Wed 07/02/08 17:57 56684 331 35.72 29.091 4.05 11.378
195 Tue 07/08/08 19:42 57009 325 29.72 25.645 0.61 12.673
196 Wed 07/16/08 16:03 57318 309 13.72 25.834 0.8 11.961
197 Sun 07/27/08 20:18 57599 281 -14.28 23.468 -1.57 11.974
198 Mon 08/04/08 14:34 57887 288 -7.28 23.529 -1.51 12.24
199 Wed 08/13/08 13:31 58160 273 -22.28 22.501 -2.54 12.133
200 Wed 08/20/08 19:19 58444 284 -11.28 23.902 -1.14 11.882
201 Fri 08/29/08 18:25 58714 270 -25.28 23.579 -1.46 11.451
202 Sun 08/31/08 23:36 59029 315 19.72 29.929 4.89 10.525
203 Mon 09/08/08 18:17 59353 324 28.72 27.495 2.46 11.784
204 Fri 09/19/08 02:42 59644 291 -4.28 24.753 -0.29 11.756
205 Thu 10/02/08 10:45 59952 308 12.72 25.267 0.23 12.190
206 Fri 10/10/08 19:51 60239 287 -8.28 23.559 -1.48 12.182
207 Mon 10/20/08 11:35 60533 294 -1.28 24.964 -0.07 11.777
208 Sun 10/26/08 21:18 60839 306 10.72 25.027 -0.01 12.227
209 Tue 11/04/08 18:25 61123 284 -11.28 23.643 -1.4 12.012
210 Sun 11/16/08 17:28 61410 287 -8.28 24.405 -0.63 11.760
211 Wed 11/26/08 13:09 61711 301 5.72 24.349 -0.69 12.362
212 Thu 12/04/08 08:59 62001 290 -5.28 24.551 -0.49 11.812
213 Mon 12/15/08 14:14 62287 286 -9.28 23.804 -1.23 12.015
214 Mon 12/22/08 15:38 62556 269 -26.28 22.535 -2.5 11.937
215 Wed 12/24/08 16:30 62933 377 81.72 30.633 5.6 12.307
216 Mon 12/29/08 13:29 63287 354 58.72 28.834 3.8 12.277
217 Mon 01/05/09 12:00 63603 316 20.72 25.739 0.7 12.277
218 Mon 01/12/09 14:02 63920 317 21.72 25.886 0.85 12.246
219 Tue 01/20/09 10:58 64224 304 8.72 25.433 0.4 11.953
220 Sun 01/25/09 15:50 64547 323 27.72 27.835 2.8 11.604
221 Fri 01/30/09 15:49 64874 327 31.72 26.375 1.34 12.398
222 Mon 02/09/09 13:32 65173 299 3.72 24.975 -0.06 11.972
223 Mon 02/16/09 22:50 65484 311 15.72 25.221 0.18 12.331
224 Tue 03/03/09 10:34 65789 305 9.72 24.943 -0.1 12.228
225 Wed 03/11/09 10:39 66082 293 -2.28 24.261 -0.78 12.077
226 Thu 03/19/09 10:05 66392 310 14.72 25.506 0.47 12.154
227 Thu 03/26/09 10:30 66689 297 1.72 24.736 -0.3 12.007
228 Mon 03/30/09 17:06 67043 354 58.72 29.446 4.41 12.022
229 Sat 04/11/09 17:53 67354 311 15.72 25.775 0.74 12.066
230 Tue 04/21/09 18:58 67648 294 -1.28 24.114 -0.92 12.192
231 Tue 04/28/09 21:55 67944 296 0.72 24.306 -0.73 12.178
232 Fri 05/08/09 22:42 68207 263 -32.28 21.835 -3.2 12.045
233 Tue 05/19/09 22:40 68503 296 0.72 24.65 -0.39 12.008
234 Mon 06/01/09 12:21 68800 297 1.72 24.184 -0.85 12.281
235 Wed 06/03/09 22:09 69142 342 46.72 29.293 4.26 11.675
236 Fri 06/12/09 14:05 69441 299 3.72 24.826 -0.21 12.044
237 Mon 06/22/09 22:34 69719 278 -17.28 23.122 -1.92 12.023
238 Wed 07/01/09 20:07 70003 284 -11.28 23.718 -1.32 11.974
239 Thu 07/09/09 13:47 70287 284 -11.28 24.066 -0.97 11.801
240 Thu 07/16/09 22:55 70643 356 60.72 29.709 4.67 11.983
241 Sat 07/25/09 14:16 70952 309 13.72 25.397 0.36 12.167
242 Sat 08/01/09 14:49 71246 294 -1.28 24.261 -0.78 12.118
243 Mon 08/10/09 17:32 71537 291 -4.28 23.595 -1.44 12.333
244 Tue 08/18/09 13:25 71838 301 5.72 24.501 -0.54 12.285
245 Thu 08/27/09 18:46 72138 300 4.72 24.626 -0.41 12.182
246 Sun 09/06/09 14:52 72430 292 -3.28 23.911 -1.13 12.212
247 Sun 09/13/09 18:30 72722 292 -3.28 24.023 -1.02 12.155
248 Fri 09/25/09 15:32 73000 278 -17.28 23.761 -1.28 11.700
249 Sat 10/03/09 14:54 73266 266 -29.28 21.942 -3.1 12.123
250 Thu 10/08/09 14:25 73583 317 21.72 26.643 1.61 11.898
251 Wed 10/14/09 18:14 73862 279 -16.28 23.127 -1.91 12.064
252 Fri 10/23/09 18:18 74184 322 26.72 26.744 1.71 12.040
253 Mon 10/26/09 18:39 74512 328 32.72 27.386 2.35 11.977
254 Wed 10/28/09 13:42 74846 334 38.72 28.635 3.6 11.664
255 Fri 10/30/09 17:57 75169 323 27.72 27.269 2.23 11.845
256 Thu 11/05/09 20:33 75463 294 -1.28 24.594 -0.44 11.954
257 Sat 11/21/09 15:16 75750 287 -8.28 23.845 -1.19 12.036
258 Tue 11/24/09 20:10 76053 303 7.72 27.591 2.55 10.982
259 Sun 11/29/09 19:50 76422 369 73.72 30.737 5.7 12.005
260 Sun 12/06/09 19:58 76723 301 5.72 25.017 -0.02 12.032
261 Sat 12/19/09 17:36 77031 308 12.72 26.323 1.29 11.701
262 Sat 12/19/09 22:54 77360 329 33.72 28.367 3.33 11.598
263 Sun 12/20/09 11:41 77671 311 15.72 30.798 5.76 10.098
264 Sun 12/20/09 17:08 77997 326 30.72 33.167 8.13 9.829
265 Mon 12/21/09 10:04 78386 389 93.72 33.219 8.18 11.710
266 Fri 01/08/10 22:56 78608 222 -73.28 18.13 -6.91 12.245
267 Fri 01/22/10 12:11 78840 232 -63.28 20.101 -4.94 11.542


© 2004-2010 AustinSmoke Scripts
distributed by kevinludlow.com