|
|
|
| » Statistics and graph of cost per unit of gas |
|
| ID | Date and Time | Odometer | Distance | Deviation | Gallons | Cost/Unit | Cost/Sale | Graphical View of Gas Costs per Gallon | |
| 1 | Mon 03/22/04 15:00 | 267 | 267 | -28.28 | 10.801 | 1.639 | 17.70 | ||
| 2 | Wed 03/31/04 15:10 | 542 | 275 | -20.28 | 11.311 | 1.649 | 18.65 | ||
| 3 | Thu 04/15/04 15:41 | 788 | 246 | -49.28 | 11.031 | 1.759 | 19.40 | ||
| 4 | Tue 04/27/04 10:03 | 1035 | 247 | -48.28 | 11.830 | 1.699 | 20.10 | ||
| 5 | Sat 05/08/04 20:08 | 1297 | 262 | -33.28 | 11.833 | 1.749 | 20.70 | ||
| 6 | Sat 05/22/04 14:48 | 1582 | 285 | -10.28 | 11.518 | 1.939 | 22.33 | ||
| 7 | Thu 06/03/04 20:56 | 1838 | 256 | -39.28 | 11.581 | 1.869 | 21.64 | ||
| 8 | Sun 06/13/04 19:55 | 2121 | 283 | -12.28 | 11.616 | 1.849 | 21.48 | ||
| 9 | Tue 06/22/04 19:37 | 2373 | 252 | -43.28 | 11.158 | 1.839 | 20.52 | ||
| 10 | Wed 07/07/04 17:55 | 2658 | 285 | -10.28 | 11.566 | 1.729 | 20.00 | ||
| 11 | Sun 07/18/04 20:12 | 2897 | 239 | -56.28 | 11.898 | 1.769 | 21.05 | ||
| 12 | Sun 07/25/04 20:19 | 3198 | 301 | 5.72 | 12.283 | 1.779 | 21.85 | ||
| 13 | Sun 08/01/04 23:47 | 3475 | 277 | -18.28 | 11.436 | 1.799 | 20.57 | ||
| 14 | Tue 08/10/04 21:07 | 3732 | 257 | -38.28 | 11.851 | 1.849 | 21.91 | ||
| 15 | Sun 08/15/04 18:11 | 3993 | 261 | -34.28 | 11.227 | 1.799 | 20.20 | ||
| 16 | Tue 08/24/04 20:26 | 4257 | 264 | -31.28 | 11.811 | 1.789 | 21.13 | ||
| 17 | Sun 08/29/04 20:25 | 4522 | 265 | -30.28 | 11.970 | 1.789 | 21.41 | ||
| 18 | Fri 09/03/04 20:42 | 4807 | 285 | -10.28 | 11.740 | 1.799 | 21.12 | ||
| 19 | Sun 09/05/04 20:55 | 5108 | 301 | 5.72 | 9.472 | 1.759 | 16.66 | ||
| 20 | Sat 09/11/04 15:29 | 5426 | 318 | 22.72 | 11.921 | 1.699 | 20.25 | ||
| 21 | Wed 09/22/04 21:17 | 5679 | 253 | -42.28 | 11.638 | 1.899 | 22.10 | ||
| 22 | Mon 10/04/04 17:43 | 5942 | 263 | -32.28 | 11.736 | 1.799 | 21.11 | ||
| 23 | Tue 10/12/04 18:29 | 6212 | 270 | -25.28 | 11.892 | 1.899 | 22.58 | ||
| 24 | Sat 10/23/04 16:11 | 6488 | 276 | -19.28 | 11.337 | 1.949 | 22.10 | ||
| 25 | Mon 11/01/04 00:57 | 6733 | 245 | -50.28 | 11.272 | 1.919 | 21.63 | ||
| 26 | Sat 11/13/04 14:43 | 7000 | 267 | -28.28 | 12.238 | 1.879 | 23.00 | ||
| 27 | Tue 11/23/04 18:31 | 7261 | 261 | -34.28 | 11.603 | 1.739 | 20.18 | ||
| 28 | Sat 11/27/04 21:32 | 7580 | 319 | 23.72 | 11.324 | 1.729 | 19.58 | ||
| 29 | Fri 12/03/04 16:26 | 7904 | 324 | 28.72 | 11.559 | 1.779 | 20.56 | ||
| 30 | Thu 12/16/04 11:08 | 8163 | 259 | -36.28 | 11.785 | 1.759 | 20.73 | ||
| 31 | Sun 12/26/04 17:53 | 8479 | 316 | 20.72 | 12.175 | 1.679 | 20.44 | ||
| 32 | Fri 12/31/04 19:45 | 8798 | 319 | 23.72 | 11.873 | 1.639 | 19.46 | ||
| 33 | Wed 01/12/05 05:36 | 9075 | 277 | -18.28 | 10.901 | 1.749 | 19.07 | ||
| 34 | Sun 01/23/05 02:53 | 9339 | 264 | -31.28 | 11.168 | 1.819 | 20.31 | ||
| 35 | Thu 02/03/05 22:11 | 9596 | 257 | -38.28 | 11.279 | 1.849 | 20.85 | ||
| 36 | Sat 02/12/05 21:00 | 9821 | 225 | -70.28 | 9.998 | 1.779 | 17.79 | ||
| 37 | Fri 02/18/05 16:20 | 10120 | 299 | 3.72 | 11.516 | 1.689 | 19.45 | ||
| 38 | Thu 02/24/05 15:30 | 10434 | 314 | 18.72 | 11.631 | 1.719 | 19.99 | ||
| 39 | Tue 03/01/05 12:58 | 10750 | 316 | 20.72 | 12.032 | 1.679 | 20.20 | ||
| 40 | Mon 03/07/05 11:18 | 11023 | 273 | -22.28 | 11.221 | 1.829 | 20.52 | ||
| 41 | Tue 03/22/05 20:32 | 11288 | 265 | -30.28 | 11.207 | 1.999 | 22.40 | ||
| 42 | Thu 03/31/05 12:31 | 11574 | 286 | -9.28 | 11.672 | 2.099 | 24.50 | ||
| 43 | Tue 04/05/05 02:21 | 11871 | 297 | 1.72 | 11.095 | 2.099 | 23.29 | ||
| 44 | Sat 04/09/05 17:11 | 12188 | 317 | 21.72 | 11.832 | 2.179 | 25.78 | ||
| 45 | Sun 04/17/05 18:02 | 12507 | 319 | 23.72 | 11.433 | 2.169 | 24.80 | ||
| 46 | Mon 05/02/05 01:17 | 12759 | 252 | -43.28 | 11.135 | 2.079 | 23.15 | ||
| 47 | Tue 05/10/05 03:48 | 13066 | 307 | 11.72 | 11.755 | 2.039 | 23.97 | ||
| 48 | Tue 05/24/05 19:05 | 13313 | 247 | -48.28 | 10.635 | 1.949 | 20.73 | ||
| 49 | Fri 05/27/05 19:24 | 13639 | 326 | 30.72 | 11.018 | 1.979 | 21.80 | ||
| 50 | Sun 05/29/05 23:17 | 13898 | 259 | -36.28 | 8.868 | 1.989 | 17.64 | ||
| 51 | Thu 06/09/05 14:15 | 14198 | 300 | 4.72 | 11.813 | 1.979 | 23.38 | ||
| 52 | Sun 06/19/05 03:29 | 14485 | 287 | -8.28 | 11.739 | 1.979 | 23.23 | ||
| 53 | Thu 06/30/05 13:31 | 14794 | 309 | 13.72 | 11.447 | 2.099 | 24.03 | ||
| 54 | Sat 07/09/05 01:35 | 15057 | 263 | -32.28 | 10.418 | 2.099 | 21.87 | ||
| 55 | Fri 07/22/05 12:23 | 15362 | 305 | 9.72 | 11.922 | 2.139 | 25.50 | ||
| 56 | Sun 07/31/05 21:40 | 15636 | 274 | -21.28 | 11.850 | 2.099 | 24.87 | ||
| 57 | Fri 08/12/05 12:35 | 15918 | 282 | -13.28 | 12.115 | 2.259 | 27.37 | ||
| 58 | Sun 08/28/05 15:47 | 16200 | 282 | -13.28 | 11.950 | 2.499 | 29.86 | ||
| 59 | Sat 09/03/05 01:27 | 16445 | 245 | -50.28 | 9.169 | 2.899 | 26.58 | ||
| 60 | Mon 09/05/05 01:25 | 16778 | 333 | 37.72 | 10.699 | 2.899 | 31.02 | ||
| 61 | Wed 09/14/05 00:11 | 17092 | 314 | 18.72 | 11.990 | 2.859 | 34.28 | ||
| 62 | Thu 09/22/05 00:11 | 17317 | 225 | -70.28 | 9.149 | 2.639 | 24.14 | ||
| 63 | Tue 10/04/05 21:01 | 17584 | 267 | -28.28 | 12.026 | 2.819 | 33.90 | ||
| 64 | Fri 10/14/05 23:00 | 17845 | 261 | -34.28 | 12.023 | 2.719 | 32.69 | ||
| 65 | Sat 10/22/05 14:11 | 18134 | 289 | -6.28 | 12.223 | 2.619 | 32.01 | ||
| 66 | Thu 11/03/05 16:06 | 18422 | 288 | -7.28 | 12.336 | 2.439 | 30.09 | ||
| 67 | Fri 11/11/05 21:32 | 18688 | 266 | -29.28 | 12.285 | 2.269 | 27.87 | ||
| 68 | Sat 11/19/05 19:27 | 18984 | 296 | 0.72 | 12.254 | 2.099 | 25.72 | ||
| 69 | Wed 11/23/05 21:07 | 19316 | 332 | 36.72 | 12.435 | 1.899 | 23.61 | ||
| 70 | Tue 11/29/05 21:39 | 19600 | 284 | -11.28 | 11.920 | 1.999 | 23.83 | ||
| 71 | Mon 12/12/05 18:46 | 19901 | 301 | 5.72 | 11.912 | 2.059 | 24.53 | ||
| 72 | Fri 12/23/05 02:22 | 20198 | 297 | 1.72 | 11.895 | 2.129 | 25.32 | ||
| 73 | Fri 01/06/06 17:26 | 20473 | 275 | -20.28 | 11.606 | 2.199 | 25.52 | ||
| 74 | Mon 01/23/06 16:03 | 20747 | 274 | -21.28 | 11.596 | 2.259 | 26.20 | ||
| 75 | Sat 02/04/06 11:03 | 21013 | 266 | -29.28 | 11.454 | 2.199 | 25.19 | ||
| 76 | Tue 02/14/06 20:07 | 21303 | 290 | -5.28 | 11.739 | 2.139 | 25.11 | ||
| 77 | Mon 02/27/06 20:19 | 21570 | 267 | -28.28 | 11.502 | 2.099 | 24.14 | ||
| 78 | Tue 03/07/06 18:32 | 21856 | 286 | -9.28 | 11.870 | 2.269 | 26.93 | ||
| 79 | Thu 03/16/06 15:31 | 22131 | 275 | -20.28 | 10.978 | 2.459 | 26.99 | ||
| 80 | Fri 03/24/06 15:39 | 22390 | 259 | -36.28 | 11.716 | 2.429 | 28.46 | ||
| 81 | Mon 04/03/06 14:27 | 22652 | 262 | -33.28 | 11.732 | 2.499 | 29.32 | ||
| 82 | Tue 04/11/06 18:43 | 22944 | 292 | -3.28 | 12.174 | 2.649 | 32.25 | ||
| 83 | Wed 04/19/06 18:33 | 23227 | 283 | -12.28 | 11.973 | 2.799 | 33.51 | ||
| 84 | Fri 04/28/06 13:10 | 23512 | 285 | -10.28 | 12.159 | 2.899 | 35.25 | ||
| 85 | Sat 05/06/06 22:30 | 23805 | 293 | -2.28 | 11.615 | 2.779 | 32.28 | ||
| 86 | Sun 05/14/06 13:53 | 24091 | 286 | -9.28 | 11.935 | 2.799 | 33.41 | ||
| 87 | Thu 05/18/06 21:00 | 24410 | 319 | 23.72 | 12.065 | 2.929 | 35.34 | ||
| 88 | Mon 05/22/06 12:02 | 24714 | 304 | 8.72 | 12.070 | 2.799 | 33.78 | ||
| 89 | Sat 05/27/06 22:23 | 24998 | 284 | -11.28 | 12.169 | 2.689 | 32.72 | ||
| 90 | Tue 06/06/06 14:17 | 25285 | 287 | -8.28 | 12.063 | 2.719 | 32.80 | ||
| 91 | Mon 06/12/06 21:04 | 25582 | 297 | 1.72 | 14.443 | 2.659 | 33.09 | ||
| 92 | Sun 06/18/06 13:08 | 25921 | 339 | 43.72 | 12.491 | 2.799 | 34.96 | ||
| 93 | Fri 06/23/06 22:05 | 26230 | 309 | 13.72 | 11.838 | 2.699 | 31.95 | ||
| 94 | Mon 07/10/06 22:28 | 26515 | 285 | -10.28 | 12.182 | 2.729 | 33.24 | ||
| 95 | Mon 07/17/06 15:26 | 26807 | 292 | -3.28 | 11.596 | 2.839 | 32.92 | ||
| 96 | Mon 07/24/06 14:36 | 27106 | 299 | 3.72 | 12.257 | 2.839 | 34.80 | ||
| 97 | Tue 08/01/06 12:50 | 27413 | 307 | 11.72 | 12.267 | 2.809 | 34.46 | ||
| 98 | Fri 08/11/06 20:47 | 27702 | 289 | -6.28 | 12.158 | 2.859 | 34.76 | ||
| 99 | Fri 08/18/06 15:45 | 27979 | 277 | -18.28 | 11.492 | 2.899 | 33.32 | ||
| 100 | Sun 08/20/06 15:31 | 28310 | 331 | 35.72 | 12.113 | 2.859 | 34.63 | ||
| 101 | Tue 09/05/06 15:05 | 28609 | 299 | 3.72 | 11.994 | 2.659 | 31.89 | ||
| 102 | Fri 09/15/06 11:21 | 28909 | 300 | 4.72 | 11.919 | 2.459 | 29.31 | ||
| 103 | Fri 09/29/06 11:55 | 29108 | 199 | -96.28 | 11.911 | 2.299 | 27.38 | ||
| 104 | Sun 10/08/06 15:10 | 29495 | 387 | 91.72 | 12.704 | 2.349 | 29.84 | ||
| 105 | Mon 10/16/06 19:51 | 29816 | 321 | 25.72 | 12.192 | 2.199 | 26.81 | ||
| 106 | Tue 10/24/06 10:06 | 30106 | 290 | -5.28 | 12.493 | 2.109 | 26.35 | ||
| 107 | Sun 11/05/06 19:24 | 30405 | 299 | 3.72 | 12.157 | 2.139 | 26.00 | ||
| 108 | Mon 11/13/06 19:25 | 30709 | 304 | 8.72 | 11.727 | 2.099 | 24.61 | ||
| 109 | Tue 11/21/06 11:34 | 31033 | 324 | 28.72 | 12.210 | 2.099 | 25.63 | ||
| 110 | Thu 11/23/06 19:51 | 31331 | 298 | 2.72 | 10.385 | 2.159 | 22.42 | ||
| 111 | Mon 11/27/06 00:08 | 31684 | 353 | 57.72 | 11.607 | 2.139 | 24.83 | ||
| 112 | Fri 12/08/06 12:33 | 31995 | 311 | 15.72 | 12.427 | 2.179 | 27.08 | ||
| 113 | Fri 12/15/06 19:02 | 32307 | 312 | 16.72 | 12.152 | 2.179 | 26.48 | ||
| 114 | Fri 12/22/06 16:48 | 32613 | 306 | 10.72 | 11.645 | 2.289 | 26.66 | ||
| 115 | Wed 12/27/06 14:44 | 32947 | 334 | 38.72 | 11.880 | 2.249 | 26.71 | ||
| 116 | Sat 12/30/06 16:17 | 33275 | 328 | 32.72 | 11.841 | 2.359 | 27.93 | ||
| 117 | Wed 01/10/07 11:37 | 33598 | 323 | 27.72 | 12.234 | 2.199 | 26.90 | ||
| 118 | Mon 01/22/07 19:32 | 33868 | 270 | -25.28 | 11.959 | 2.149 | 25.70 | ||
| 119 | Mon 01/29/07 11:35 | 34162 | 294 | -1.28 | 11.939 | 2.049 | 24.46 | ||
| 120 | Tue 02/06/07 13:57 | 34452 | 290 | -5.28 | 11.856 | 1.999 | 23.70 | ||
| 121 | Thu 02/15/07 19:32 | 34748 | 296 | 0.72 | 11.609 | 2.199 | 25.53 | ||
| 122 | Fri 02/16/07 15:32 | 35090 | 342 | 46.72 | 11.127 | 2.059 | 22.91 | ||
| 123 | Sun 02/18/07 23:54 | 35430 | 340 | 44.72 | 11.853 | 2.089 | 24.76 | ||
| 124 | Tue 02/20/07 14:30 | 35762 | 332 | 36.72 | 11.892 | 2.099 | 24.96 | ||
| 125 | Wed 02/28/07 10:15 | 36057 | 295 | -0.28 | 12.008 | 2.239 | 26.89 | ||
| 126 | Thu 03/08/07 12:30 | 36353 | 296 | 0.72 | 11.966 | 2.349 | 28.11 | ||
| 127 | Mon 03/12/07 20:24 | 36663 | 310 | 14.72 | 11.935 | 2.399 | 28.63 | ||
| 128 | Mon 03/19/07 19:50 | 36955 | 292 | -3.28 | 11.980 | 2.359 | 28.26 | ||
| 129 | Mon 03/26/07 19:32 | 37253 | 298 | 2.72 | 11.723 | 2.399 | 28.12 | ||
| 130 | Sat 03/31/07 16:00 | 37571 | 318 | 22.72 | 12.230 | 2.40 | 29.35 | ||
| 131 | Tue 04/03/07 12:00 | 37867 | 296 | 0.72 | 11.385 | 2.65 | 30.17 | ||
| 132 | Mon 04/16/07 20:15 | 38153 | 286 | -9.28 | 12.362 | 2.799 | 34.60 | ||
| 133 | Sat 04/21/07 13:28 | 38459 | 306 | 10.72 | 11.708 | 2.759 | 32.30 | ||
| 134 | Sun 04/29/07 12:00 | 38757 | 298 | 2.72 | 12.172 | 2.719 | 33.11 | ||
| 135 | Wed 05/02/07 23:35 | 39075 | 318 | 22.72 | 12.002 | 2.799 | 33.59 | ||
| 136 | Tue 05/08/07 16:58 | 39357 | 282 | -13.28 | 11.757 | 2.819 | 33.14 | ||
| 137 | Sat 05/19/07 18:55 | 39631 | 274 | -21.28 | 12.526 | 2.999 | 37.57 | ||
| 138 | Fri 05/25/07 16:20 | 39923 | 292 | -3.28 | 12.144 | 2.999 | 36.42 | ||
| 139 | Mon 06/04/07 17:33 | 40210 | 287 | -8.28 | 11.782 | 2.999 | 35.33 | ||
| 140 | Sun 06/10/07 13:18 | 40517 | 307 | 11.72 | 12.165 | 2.969 | 36.12 | ||
| 141 | Sat 06/16/07 15:35 | 40774 | 257 | -38.28 | 10.782 | 3.019 | 32.55 | ||
| 142 | Tue 06/19/07 09:34 | 41081 | 307 | 11.72 | 11.714 | 2.949 | 34.54 | ||
| 143 | Sun 06/24/07 20:05 | 41375 | 294 | -1.28 | 12.241 | 2.889 | 35.36 | ||
| 144 | Tue 07/10/07 14:19 | 41651 | 276 | -19.28 | 11.809 | 2.859 | 33.76 | ||
| 145 | Sat 07/21/07 13:53 | 41921 | 270 | -25.28 | 11.640 | 2.799 | 32.58 | ||
| 146 | Fri 07/27/07 17:33 | 42229 | 308 | 12.72 | 12.102 | 2.669 | 32.30 | ||
| 147 | Sun 07/29/07 16:41 | 42569 | 340 | 44.72 | 12.145 | 2.829 | 34.36 | ||
| 148 | Wed 08/08/07 12:25 | 42848 | 279 | -16.28 | 12.322 | 2.739 | 33.75 | ||
| 149 | Mon 08/13/07 16:03 | 43127 | 279 | -16.28 | 12.322 | 2.659 | 32.76 | ||
| 150 | Tue 08/14/07 16:52 | 43474 | 347 | 51.72 | 12.371 | 2.699 | 33.39 | ||
| 151 | Mon 08/20/07 23:22 | 43775 | 301 | 5.72 | 12.231 | 2.699 | 33.01 | ||
| 152 | Sun 08/26/07 19:24 | 44086 | 311 | 15.72 | 12.309 | 2.659 | 32.73 | ||
| 153 | Sat 09/01/07 01:21 | 44342 | 256 | -39.28 | 10.508 | 2.799 | 29.41 | ||
| 154 | Sat 09/01/07 16:00 | 44661 | 319 | 23.72 | 12.249 | 2.899 | 35.51 | ||
| 155 | Sun 09/02/07 14:22 | 44979 | 318 | 22.72 | 10.836 | 2.959 | 32.06 | ||
| 156 | Sun 09/02/07 22:31 | 45279 | 300 | 4.72 | 9.563 | 3.049 | 29.16 | ||
| 157 | Tue 09/04/07 15:50 | 45637 | 358 | 62.72 | 12.263 | 2.659 | 32.61 | ||
| 158 | Tue 09/11/07 22:22 | 45926 | 289 | -6.28 | 12.178 | 2.679 | 32.62 | ||
| 159 | Tue 09/18/07 18:54 | 46208 | 282 | -13.28 | 11.591 | 2.699 | 31.28 | ||
| 160 | Thu 09/27/07 20:22 | 46477 | 269 | -26.28 | 11.811 | 2.699 | 31.88 | ||
| 161 | Wed 10/10/07 12:38 | 46769 | 292 | -3.28 | 12.293 | 2.659 | 32.69 | ||
| 162 | Wed 10/17/07 17:18 | 47052 | 283 | -12.28 | 12.337 | 2.699 | 33.30 | ||
| 163 | Fri 10/26/07 21:09 | 47328 | 276 | -19.28 | 12.409 | 2.679 | 33.24 | ||
| 164 | Tue 11/06/07 12:00 | 47636 | 308 | 12.72 | 11.999 | 2.959 | 35.51 | ||
| 165 | Wed 11/14/07 18:50 | 47919 | 283 | -12.28 | 12.079 | 2.999 | 36.22 | ||
| 166 | Wed 11/21/07 19:47 | 48208 | 289 | -6.28 | 11.262 | 2.979 | 33.55 | ||
| 167 | Fri 11/23/07 21:37 | 48543 | 335 | 39.72 | 11.920 | 2.999 | 35.75 | ||
| 168 | Thu 11/29/07 22:38 | 48839 | 296 | 0.72 | 12.411 | 2.999 | 37.22 | ||
| 169 | Thu 12/06/07 14:15 | 49141 | 302 | 6.72 | 11.732 | 2.929 | 34.36 | ||
| 170 | Sun 12/16/07 13:44 | 49423 | 282 | -13.28 | 12.001 | 2.959 | 35.51 | ||
| 171 | Sun 12/23/07 00:51 | 49717 | 294 | -1.28 | 11.676 | 2.859 | 33.38 | ||
| 172 | Wed 12/26/07 17:18 | 50064 | 347 | 51.72 | 12.258 | 3.13 | 38.37 | ||
| 173 | Sun 12/30/07 10:05 | 50391 | 327 | 31.72 | 11.873 | 2.939 | 34.89 | ||
| 174 | Tue 01/08/08 20:05 | 50678 | 287 | -8.28 | 12.170 | 2.999 | 36.50 | ||
| 175 | Thu 01/24/08 15:14 | 50968 | 290 | -5.28 | 12.253 | 2.899 | 35.52 | ||
| 176 | Thu 02/07/08 12:34 | 51271 | 303 | 7.72 | 11.737 | 2.929 | 34.38 | ||
| 177 | Fri 02/15/08 18:08 | 51566 | 295 | -0.28 | 11.736 | 2.899 | 34.02 | ||
| 178 | Tue 03/04/08 16:03 | 51867 | 301 | 5.72 | 12.205 | 3.099 | 37.82 | ||
| 179 | Sun 03/16/08 14:29 | 52164 | 297 | 1.72 | 12.045 | 3.159 | 38.05 | ||
| 180 | Sun 03/30/08 13:32 | 52459 | 295 | -0.28 | 12.474 | 3.139 | 39.16 | ||
| 181 | Mon 04/07/08 15:41 | 52742 | 283 | -12.28 | 11.625 | 3.259 | 37.89 | ||
| 182 | Tue 04/15/08 14:43 | 53039 | 297 | 1.72 | 12.009 | 3.219 | 38.66 | ||
| 183 | Tue 04/22/08 14:58 | 53341 | 302 | 6.72 | 12.103 | 3.389 | 41.02 | ||
| 184 | Fri 05/02/08 19:39 | 53623 | 282 | -13.28 | 11.885 | 3.469 | 41.23 | ||
| 185 | Sat 05/10/08 15:47 | 53918 | 295 | -0.28 | 12.102 | 3.579 | 43.31 | ||
| 186 | Thu 05/15/08 22:38 | 54239 | 321 | 25.72 | 12.009 | 3.669 | 44.06 | ||
| 187 | Tue 05/20/08 14:10 | 54556 | 317 | 21.72 | 11.800 | 3.659 | 43.18 | ||
| 188 | Sun 05/25/08 22:10 | 54834 | 278 | -17.28 | 11.888 | 3.869 | 45.99 | ||
| 189 | Thu 06/05/08 22:46 | 55136 | 302 | 6.72 | 12.375 | 3.799 | 47.01 | ||
| 190 | Thu 06/12/08 21:45 | 55472 | 336 | 40.72 | 12.454 | 3.899 | 48.56 | ||
| 191 | Thu 06/19/08 12:12 | 55756 | 284 | -11.28 | 11.933 | 3.899 | 46.53 | ||
| 192 | Wed 06/25/08 15:21 | 56040 | 284 | -11.28 | 11.082 | 3.999 | 44.32 | ||
| 193 | Sun 06/29/08 15:05 | 56353 | 313 | 17.72 | 12.485 | 3.919 | 48.93 | ||
| 194 | Wed 07/02/08 17:57 | 56684 | 331 | 35.72 | 11.378 | 3.999 | 45.50 | ||
| 195 | Tue 07/08/08 19:42 | 57009 | 325 | 29.72 | 12.673 | 3.999 | 50.68 | ||
| 196 | Wed 07/16/08 16:03 | 57318 | 309 | 13.72 | 11.961 | 3.939 | 47.07 | ||
| 197 | Sun 07/27/08 20:18 | 57599 | 281 | -14.28 | 11.974 | 3.869 | 46.33 | ||
| 198 | Mon 08/04/08 14:34 | 57887 | 288 | -7.28 | 12.24 | 3.839 | 46.99 | ||
| 199 | Wed 08/13/08 13:31 | 58160 | 273 | -22.28 | 12.133 | 3.699 | 44.88 | ||
| 200 | Wed 08/20/08 19:19 | 58444 | 284 | -11.28 | 11.882 | 3.599 | 42.76 | ||
| 201 | Fri 08/29/08 18:25 | 58714 | 270 | -25.28 | 11.451 | 3.439 | 39.38 | ||
| 202 | Sun 08/31/08 23:36 | 59029 | 315 | 19.72 | 10.525 | 3.599 | 37.88 | ||
| 203 | Mon 09/08/08 18:17 | 59353 | 324 | 28.72 | 11.784 | 3.499 | 41.23 | ||
| 204 | Fri 09/19/08 02:42 | 59644 | 291 | -4.28 | 11.756 | 3.599 | 42.34 | ||
| 205 | Thu 10/02/08 10:45 | 59952 | 308 | 12.72 | 12.190 | 3.479 | 42.41 | ||
| 206 | Fri 10/10/08 19:51 | 60239 | 287 | -8.28 | 12.182 | 2.899 | 35.32 | ||
| 207 | Mon 10/20/08 11:35 | 60533 | 294 | -1.28 | 11.777 | 2.779 | 32.73 | ||
| 208 | Sun 10/26/08 21:18 | 60839 | 306 | 10.72 | 12.227 | 2.499 | 30.56 | ||
| 209 | Tue 11/04/08 18:25 | 61123 | 284 | -11.28 | 12.012 | 2.099 | 25.21 | ||
| 210 | Sun 11/16/08 17:28 | 61410 | 287 | -8.28 | 11.760 | 1.989 | 23.39 | ||
| 211 | Wed 11/26/08 13:09 | 61711 | 301 | 5.72 | 12.362 | 1.829 | 22.61 | ||
| 212 | Thu 12/04/08 08:59 | 62001 | 290 | -5.28 | 11.812 | 1.699 | 20.07 | ||
| 213 | Mon 12/15/08 14:14 | 62287 | 286 | -9.28 | 12.015 | 1.499 | 18.01 | ||
| 214 | Mon 12/22/08 15:38 | 62556 | 269 | -26.28 | 11.937 | 1.499 | 17.89 | ||
| 215 | Wed 12/24/08 16:30 | 62933 | 377 | 81.72 | 12.307 | 1.499 | 18.45 | ||
| 216 | Mon 12/29/08 13:29 | 63287 | 354 | 58.72 | 12.277 | 1.599 | 19.63 | ||
| 217 | Mon 01/05/09 12:00 | 63603 | 316 | 20.72 | 12.277 | 1.599 | 19.63 | ||
| 218 | Mon 01/12/09 14:02 | 63920 | 317 | 21.72 | 12.246 | 1.589 | 19.46 | ||
| 219 | Tue 01/20/09 10:58 | 64224 | 304 | 8.72 | 11.953 | 1.699 | 20.31 | ||
| 220 | Sun 01/25/09 15:50 | 64547 | 323 | 27.72 | 11.604 | 1.719 | 19.95 | ||
| 221 | Fri 01/30/09 15:49 | 64874 | 327 | 31.72 | 12.398 | 1.759 | 21.81 | ||
| 222 | Mon 02/09/09 13:32 | 65173 | 299 | 3.72 | 11.972 | 1.749 | 20.94 | ||
| 223 | Mon 02/16/09 22:50 | 65484 | 311 | 15.72 | 12.331 | 1.899 | 23.42 | ||
| 224 | Tue 03/03/09 10:34 | 65789 | 305 | 9.72 | 12.228 | 1.759 | 21.51 | ||
| 225 | Wed 03/11/09 10:39 | 66082 | 293 | -2.28 | 12.077 | 1.719 | 20.76 | ||
| 226 | Thu 03/19/09 10:05 | 66392 | 310 | 14.72 | 12.154 | 1.799 | 21.87 | ||
| 227 | Thu 03/26/09 10:30 | 66689 | 297 | 1.72 | 12.007 | 1.859 | 22.32 | ||
| 228 | Mon 03/30/09 17:06 | 67043 | 354 | 58.72 | 12.022 | 2.079 | 24.99 | ||
| 229 | Sat 04/11/09 17:53 | 67354 | 311 | 15.72 | 12.066 | 1.999 | 24.12 | ||
| 230 | Tue 04/21/09 18:58 | 67648 | 294 | -1.28 | 12.192 | 1.959 | 23.88 | ||
| 231 | Tue 04/28/09 21:55 | 67944 | 296 | 0.72 | 12.178 | 1.929 | 23.49 | ||
| 232 | Fri 05/08/09 22:42 | 68207 | 263 | -32.28 | 12.045 | 2.099 | 25.28 | ||
| 233 | Tue 05/19/09 22:40 | 68503 | 296 | 0.72 | 12.008 | 2.299 | 27.61 | ||
| 234 | Mon 06/01/09 12:21 | 68800 | 297 | 1.72 | 12.281 | 2.399 | 29.46 | ||
| 235 | Wed 06/03/09 22:09 | 69142 | 342 | 46.72 | 11.675 | 2.499 | 29.18 | ||
| 236 | Fri 06/12/09 14:05 | 69441 | 299 | 3.72 | 12.044 | 2.539 | 30.58 | ||
| 237 | Mon 06/22/09 22:34 | 69719 | 278 | -17.28 | 12.023 | 2.559 | 30.77 | ||
| 238 | Wed 07/01/09 20:07 | 70003 | 284 | -11.28 | 11.974 | 2.539 | 30.40 | ||
| 239 | Thu 07/09/09 13:47 | 70287 | 284 | -11.28 | 11.801 | 2.399 | 28.31 | ||
| 240 | Thu 07/16/09 22:55 | 70643 | 356 | 60.72 | 11.983 | 2.359 | 28.27 | ||
| 241 | Sat 07/25/09 14:16 | 70952 | 309 | 13.72 | 12.167 | 2.299 | 27.97 | ||
| 242 | Sat 08/01/09 14:49 | 71246 | 294 | -1.28 | 12.118 | 2.499 | 30.28 | ||
| 243 | Mon 08/10/09 17:32 | 71537 | 291 | -4.28 | 12.333 | 2.649 | 32.67 | ||
| 244 | Tue 08/18/09 13:25 | 71838 | 301 | 5.72 | 12.285 | 2.499 | 30.70 | ||
| 245 | Thu 08/27/09 18:46 | 72138 | 300 | 4.72 | 12.182 | 2.479 | 30.20 | ||
| 246 | Sun 09/06/09 14:52 | 72430 | 292 | -3.28 | 12.212 | 2.429 | 29.66 | ||
| 247 | Sun 09/13/09 18:30 | 72722 | 292 | -3.28 | 12.155 | 2.399 | 29.16 | ||
| 248 | Fri 09/25/09 15:32 | 73000 | 278 | -17.28 | 11.700 | 2.359 | 27.60 | ||
